Trends as of 21/05/2026 at 05:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/05/2026 05:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 1.0 | 2.1 | SSW | 94 | 10.6 | 1012.8 | 6.6 |
| 5 minutes ago | 11.6 | 0.0 | 0.5 | S | 94 | 10.6 | 1012.7 | 6.4 |
| 10 minutes ago | 11.6 | 1.0 | 1.0 | S | 94 | 10.6 | 1012.8 | 6.2 |
| 15 minutes ago | 11.6 | 0.0 | 1.5 | SSW | 94 | 10.6 | 1012.7 | 6.0 |
| 20 minutes ago | 11.6 | 0.0 | 0.5 | SSW | 94 | 10.6 | 1012.7 | 6.0 |
| 30 minutes ago | 11.6 | 0.5 | 1.5 | SSW | 94 | 10.6 | 1012.7 | 6.0 |
| 45 minutes ago | 11.6 | 1.0 | 2.1 | SSW | 94 | 10.6 | 1012.7 | 6.0 |
| 60 minutes ago | 11.6 | 0.0 | 0.5 | S | 94 | 10.6 | 1012.7 | 6.0 |
| 75 minutes ago | 11.6 | 1.0 | 1.5 | SSE | 94 | 10.6 | 1012.7 | 5.8 |
| 90 minutes ago | 11.6 | 0.5 | 1.0 | S | 94 | 10.7 | 1012.7 | 5.8 |
| 105 minutes ago | 11.6 | 0.5 | 1.5 | SSW | 94 | 10.7 | 1012.8 | 5.2 |
| 120 minutes ago | 11.7 | 1.0 | 1.5 | S | 93 | 10.6 | 1012.9 | 4.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.6 mm (0.6 mm last hour) | Today | 0 days since last rain on 21/05/2026 05:54 |
| Yest. | 0.0 mm | Week | 20.6 mm over last 7 days. |
| Month | 42.8 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 300.2 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.9 °C at 14:59 | Max > 25 °C | 0 days |
| Month | 21.9 °C on 01/05/2026 | Warmest day | 17.4 °C on 20/05/2026 |
| Year | 23.8 °C on 30/04/2026 | Warmest night | 12.6 °C on 20/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 04:29 | Min < 0 °C | 3 days |
| Yest. | 8.7 °C at 04:31 | Min < -15 °C | 1 day |
| Month | -1.5 °C on 07/05/2026 | Coldest day | -1.9 °C on 06/05/2026 |
| Year | -1.5 °C on 07/05/2026 | Coldest night | 0.8 °C on 07/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | 11.6 °C at 04:29 |
| Month | hPa on 21/05/2026 | Month | -1.5 °C on 07/05/2026 |
| Year | hPa on 21/05/2026 | Year | -1.5 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.4 mm | Today | 6.6 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 42.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 m/s S | |
| Gust | 1.3 m/s S | |
| Gust/hr | 2 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.6 m/s ESE at 02:21 | |
| Yest. | 5 m/s at 11:39 | |
| Month | 8.5 m/s on 01/05/2026 | |
| Year | 15.2 m/s on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 m/s ESE at 02:22 | |
| Yest. | 3 m/s at 15:51 | |
| Month | 5.8 m/s on 17/05/2026 | |
| Year | 10.2 m/s on 12/03/2026 | |
| WIND RUN | ||
| Today | 10.82 km | |
| Month | 1439.02 km | |
| Year | 11374.63 km | |