Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 90% |
| Average dewpoint | 11.6°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 187° (S) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 281.5 mm |
| Maximum rain per minute | 0.6 mm on 01 at 03:47 |
| Maximum temperature | 15.3°C on 01 at 12:13 |
| Minimum temperature | 12.2°C on 01 at 06:11 |
| Maximum humidity | 94% on 01 at 11:02 |
| Minimum humidity | 81% on 01 at 19:13 |
| Maximum pressure | 1006.6 hPa on 01 at 00:02 |
| Minimum pressure | 1004.9 hPa on 01 at 23:46 |
| Maximum windspeed | 4.1 m/s on 01 at 17:44 |
| Maximum gust speed | 8.2 m/s from 261°(W) on 01 at 14:22 |
| Maximum heat index | 15.3°C on 01 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 85% |
| Average dewpoint | 11.9°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 187° (S) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 281.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.8°C on 02 at 12:41 |
| Minimum temperature | 11.9°C on 02 at 03:17 |
| Maximum humidity | 93% on 02 at 04:16 |
| Minimum humidity | 73% on 02 at 12:43 |
| Maximum pressure | 1005.0 hPa on 02 at 00:01 |
| Minimum pressure | 1003.8 hPa on 02 at 23:57 |
| Maximum windspeed | 3.1 m/s on 02 at 12:47 |
| Maximum gust speed | 5.1 m/s from 178°(S) on 02 at 14:49 |
| Maximum heat index | 16.8°C on 02 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 82% |
| Average dewpoint | 13.7°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 135° (SE) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 288.5 mm |
| Maximum rain per minute | 0.4 mm on 03 at 16:55 |
| Maximum temperature | 23.8°C on 03 at 14:42 |
| Minimum temperature | 13.4°C on 03 at 05:26 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 50% on 03 at 13:47 |
| Maximum pressure | 1004.0 hPa on 03 at 00:30 |
| Minimum pressure | 997.3 hPa on 03 at 23:55 |
| Maximum windspeed | 5.1 m/s on 03 at 11:45 |
| Maximum gust speed | 8.7 m/s from 130°(SE) on 03 at 12:45 |
| Maximum heat index | 25.3°C on 03 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 91% |
| Average dewpoint | 13.3°C |
| Average barometer | 995.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 158° (SSE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 304.9 mm |
| Maximum rain per minute | 2.4 mm on 04 at 12:39 |
| Maximum temperature | 17.5°C on 04 at 11:43 |
| Minimum temperature | 12.8°C on 04 at 04:28 |
| Maximum humidity | 95% on 04 at 07:17 |
| Minimum humidity | 82% on 04 at 11:54 |
| Maximum pressure | 997.4 hPa on 04 at 00:05 |
| Minimum pressure | 994.0 hPa on 04 at 19:15 |
| Maximum windspeed | 5.1 m/s on 04 at 12:41 |
| Maximum gust speed | 9.8 m/s from 144°(SE) on 04 at 12:40 |
| Maximum heat index | 17.5°C on 04 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 89% |
| Average dewpoint | 12.3°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 180° (S) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 319.1 mm |
| Maximum rain per minute | 1.2 mm on 05 at 02:39 |
| Maximum temperature | 16.8°C on 05 at 16:36 |
| Minimum temperature | 12.0°C on 05 at 05:53 |
| Maximum humidity | 95% on 05 at 09:09 |
| Minimum humidity | 76% on 05 at 16:42 |
| Maximum pressure | 1004.3 hPa on 05 at 23:43 |
| Minimum pressure | 993.8 hPa on 05 at 02:27 |
| Maximum windspeed | 4.1 m/s on 05 at 20:30 |
| Maximum gust speed | 8.7 m/s from 146°(SE) on 05 at 15:53 |
| Maximum heat index | 16.8°C on 05 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 82% |
| Average dewpoint | 10.9°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 182° (S) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 319.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 18.6°C on 06 at 14:17 |
| Minimum temperature | 10.6°C on 06 at 05:43 |
| Maximum humidity | 95% on 06 at 06:48 |
| Minimum humidity | 65% on 06 at 16:00 |
| Maximum pressure | 1009.9 hPa on 06 at 23:30 |
| Minimum pressure | 1004.2 hPa on 06 at 00:13 |
| Maximum windspeed | 3.6 m/s on 06 at 15:53 |
| Maximum gust speed | 6.2 m/s from 177°(S) on 06 at 14:57 |
| Maximum heat index | 18.6°C on 06 at 14:17 |
24 Hour Graph of this day is not available (20260606.gif)
| 7 June Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 81% |
| Average dewpoint | 11.7°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 195° (SSW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 319.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.7°C on 07 at 17:00 |
| Minimum temperature | 9.2°C on 07 at 05:30 |
| Maximum humidity | 94% on 07 at 07:00 |
| Minimum humidity | 66% on 07 at 10:00 |
| Maximum pressure | 1010.4 hPa on 07 at 23:41 |
| Minimum pressure | 1009.2 hPa on 07 at 06:00 |
| Maximum windspeed | 3.1 m/s on 07 at 20:01 |
| Maximum gust speed | 6.2 m/s from 202°(SSW) on 07 at 18:00 |
| Maximum heat index | 23.6°C on 07 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 83% |
| Average dewpoint | 12.3°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 192° (SSW) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 319.3 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:24 |
| Maximum temperature | 17.9°C on 08 at 16:47 |
| Minimum temperature | 13.2°C on 08 at 23:59 |
| Maximum humidity | 93% on 08 at 05:52 |
| Minimum humidity | 71% on 08 at 16:36 |
| Maximum pressure | 1011.1 hPa on 08 at 11:52 |
| Minimum pressure | 1008.0 hPa on 08 at 23:59 |
| Maximum windspeed | 4.1 m/s on 08 at 14:02 |
| Maximum gust speed | 7.2 m/s from 193°(SSW) on 08 at 15:05 |
| Maximum heat index | 17.9°C on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 91% |
| Average dewpoint | 11.9°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 142° (SE) |
| Rainfall for month | 52.4 mm |
| Rainfall for year | 330.9 mm |
| Maximum rain per minute | 0.2 mm on 09 at 18:21 |
| Maximum temperature | 16.2°C on 09 at 12:25 |
| Minimum temperature | 11.5°C on 09 at 23:59 |
| Maximum humidity | 94% on 09 at 07:46 |
| Minimum humidity | 84% on 09 at 23:59 |
| Maximum pressure | 1007.9 hPa on 09 at 00:05 |
| Minimum pressure | 996.2 hPa on 09 at 21:04 |
| Maximum windspeed | 4.1 m/s on 09 at 15:19 |
| Maximum gust speed | 7.2 m/s from 184°(S) on 09 at 20:01 |
| Maximum heat index | 16.2°C on 09 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 72% |
| Average dewpoint | 8.5°C |
| Average barometer | 1001.9 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 4.2 m/s |
| Average direction | 201° (SSW) |
| Rainfall for month | 52.4 mm |
| Rainfall for year | 330.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.8°C on 10 at 12:35 |
| Minimum temperature | 9.0°C on 10 at 05:39 |
| Maximum humidity | 86% on 10 at 23:59 |
| Minimum humidity | 55% on 10 at 11:44 |
| Maximum pressure | 1006.2 hPa on 10 at 23:30 |
| Minimum pressure | 996.9 hPa on 10 at 00:02 |
| Maximum windspeed | 5.1 m/s on 10 at 13:02 |
| Maximum gust speed | 9.3 m/s from 196°(SSW) on 10 at 13:01 |
| Maximum heat index | 16.8°C on 10 at 12:35 |
24 Hour Graph of this day is not available (20260610.gif)
| 11 June Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 73% |
| Average dewpoint | 8.8°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 196° (SSW) |
| Rainfall for month | 52.4 mm |
| Rainfall for year | 330.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 18.8°C on 11 at 15:30 |
| Minimum temperature | 9.0°C on 11 at 06:00 |
| Maximum humidity | 98% on 11 at 06:00 |
| Minimum humidity | 49% on 11 at 15:30 |
| Maximum pressure | 1009.3 hPa on 11 at 13:30 |
| Minimum pressure | 1006.1 hPa on 11 at 00:01 |
| Maximum windspeed | 2.1 m/s on 11 at 19:30 |
| Maximum gust speed | 6.2 m/s from 202°(SSW) on 11 at 19:30 |
| Maximum heat index | 18.8°C on 11 at 15:30 |
24 Hour Graph of this day is not available (20260611.gif)
| 12 June Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.2°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 183° (S) |
| Rainfall for month | 59.8 mm |
| Rainfall for year | 338.3 mm |
| Maximum rain per minute | 3.2 mm on 12 at 12:01 |
| Maximum temperature | 16.8°C on 12 at 16:08 |
| Minimum temperature | 8.6°C on 12 at 05:00 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 55% on 12 at 16:15 |
| Maximum pressure | 1008.9 hPa on 12 at 00:01 |
| Minimum pressure | 1002.0 hPa on 12 at 23:59 |
| Maximum windspeed | 4.1 m/s on 12 at 16:14 |
| Maximum gust speed | 8.2 m/s from 202°(SSW) on 12 at 14:30 |
| Maximum heat index | 16.8°C on 12 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 86% |
| Average dewpoint | 10.9°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 144° (SE) |
| Rainfall for month | 64.4 mm |
| Rainfall for year | 342.9 mm |
| Maximum rain per minute | 0.2 mm on 13 at 10:15 |
| Maximum temperature | 16.8°C on 13 at 18:17 |
| Minimum temperature | 11.1°C on 13 at 01:14 |
| Maximum humidity | 95% on 13 at 06:43 |
| Minimum humidity | 64% on 13 at 18:21 |
| Maximum pressure | 1002.0 hPa on 13 at 00:01 |
| Minimum pressure | 998.3 hPa on 13 at 09:46 |
| Maximum windspeed | 3.6 m/s on 13 at 11:08 |
| Maximum gust speed | 5.7 m/s from 194°(SSW) on 13 at 13:58 |
| Maximum heat index | 16.8°C on 13 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 13 |
| Average temperature | 14.2°C |
| Average humidity | 83% |
| Average dewpoint | 11.3°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 178° (S) |
| Rainfall for month | 64.4 mm |
| Rainfall for year | 372.8 mm |
| Maximum rain per minute | 3.2 mm on 12 at 12:01 |
| Maximum temperature | 23.8°C on 03 at 14:42 |
| Minimum temperature | 8.6°C on 12 at 05:00 |
| Maximum humidity | 98% on 11 at 06:00 |
| Minimum humidity | 49% on 11 at 15:30 |
| Maximum pressure | 1011.1 hPa on 08 at 11:52 |
| Minimum pressure | 993.8 hPa on 05 at 02:27 |
| Maximum windspeed | 5.1 m/s from 175°(S) on 10 at 13:02 |
| Maximum gust speed | 9.8 m/s from 203°(SSW) on 04 at 12:40 |
| Maximum heat index | 25.3°C on 03 at 14:42 |
| Avg daily max temp | 17.9°C |
| Avg daily min temp | 11.1°C |
| Growing degrees days | 60.9 GDD |
| Daily Rain Totals |
| 03.0 mm on 1 |
| 07.0 mm on 3 |
| 16.4 mm on 4 |
| 14.2 mm on 5 |
| 00.2 mm on 8 |
| 11.6 mm on 9 |
| 07.4 mm on 12 |
| 04.6 mm on 13 |