Trends as of 29/06/2022 at 13:55
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.4 | 0.0 | 0.0 | ESE | 52 | 1015.3 | 0.4 |
5 minutes ago | 24.4 | 0.5 | 1.0 | ESE | 50 | 1015.4 | 0.4 |
10 minutes ago | 24.4 | 0.5 | 0.5 | ESE | 50 | 1015.5 | 0.4 |
15 minutes ago | 24.4 | 0.5 | 0.5 | SSE | 51 | 1015.4 | 0.4 |
20 minutes ago | 24.4 | 1.0 | 2.1 | S | 51 | 1015.5 | 0.4 |
30 minutes ago | 24.3 | 0.0 | 1.0 | E | 52 | 1015.4 | 0.4 |
45 minutes ago | 24.2 | 0.0 | 0.0 | ENE | 51 | 1015.4 | 0.4 |
60 minutes ago | 24.3 | 0.0 | 0.0 | SE | 52 | 1015.5 | 0.4 |
75 minutes ago | 24.2 | 0.0 | 0.0 | ESE | 54 | 1015.5 | 0.4 |
90 minutes ago | 23.7 | 0.0 | 0.0 | SE | 54 | 1015.6 | 0.4 |
105 minutes ago | 23.3 | 0.0 | 0.0 | SW | 55 | 1015.5 | 0.4 |
120 minutes ago | 23.0 | 0.0 | 0.0 | S | 58 | 1015.5 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/06/2022 10:14 |
Yest. | 1.2 mm | Week | 4.6 mm over last 7 days. |
Month | 25.8 mm (13 rain days this month) | Month | 39.8 mm last month. |
Year | 220.2 mm ( 42 rain days this year) | Year | 158.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.4 °C at 13:52 | Max > 30 °C | 0 days |
Yest. | 22.7 °C at 16:41 | Max > 25 °C | 4 days |
Month | 28.6 °C on 24/06/2022 | Warmest day | 25.0 °C on 25/06/2022 |
Year | 28.6 °C on 24/06/2022 | Warmest night | 20.8 °C on 26/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.5 °C at 05:21 | Min < 0 °C | 0 days |
Yest. | 14.7 °C at 23:57 | Min < -15 °C | 0 days |
Month | 5.9 °C on 19/06/2022 | Coldest day | 14.1 °C on 02/06/2022 |
Year | -9.4 °C on 02/02/2022 | Coldest night | 11.4 °C on 14/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 12.5 °C at 05:21 |
Month | hPa on 30/11/1999 | Month | 5.9 °C on 19/06/2022 |
Year | hPa on 30/11/1999 | Year | -13.3 °C on 07/01/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.7 mm | Today | 0.4 mm |
Yest. | 2.6 mm | Yest. | 1.2 mm |
Month | 79.9 mm | Month | 25.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 714 W/m2 at 13:30 | Today | 6.7 index at 13:18 |
Yest. | 940.0 W/m2 at 13:27 | Yest. | 8.1 index at 13:20 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 m/s ESE | |
Gust | 0.0 m/s ESE | |
Gust/hr | 3 m/s | |
WIND GUST HIGHS | ||
Today | 3.6 m/s SE at 01:04 | |
Yest. | 7 m/s at 16:20 | |
Month | 10.8 m/s on 10/06/2022 | |
Year | 14.4 m/s on 14/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.1 m/s SE at 01:05 | |
Yest. | 4 m/s at 18:03 | |
Month | 6.1 m/s on 11/06/2022 | |
Year | 10.8 m/s on 12/02/2022 | |
WIND RUN | ||
Today | 5.45 km | |
Month | 1167.07 km | |
Year | 9266.37 km |