Trends as of 07/09/2024 at 15:15
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.0 | 1.5 | 2.6 | E | 53 | 1015.9 | 0.0 |
5 minutes ago | 24.0 | 1.5 | 1.5 | SE | 52 | 1016.0 | 0.0 |
10 minutes ago | 24.0 | 1.0 | 3.6 | ESE | 54 | 1016.0 | 0.0 |
15 minutes ago | 24.1 | 2.6 | 3.6 | ESE | 54 | 1016.0 | 0.0 |
20 minutes ago | 24.0 | 1.0 | 1.5 | ESE | 56 | 1016.1 | 0.0 |
30 minutes ago | 24.1 | 1.0 | 2.1 | ESE | 58 | 1016.1 | 0.0 |
45 minutes ago | 24.0 | 0.5 | 1.0 | ESE | 54 | 1016.2 | 0.0 |
60 minutes ago | 24.0 | 1.5 | 3.1 | SSE | 54 | 1016.1 | 0.0 |
75 minutes ago | 23.9 | 1.5 | 2.6 | ESE | 54 | 1016.2 | 0.0 |
90 minutes ago | 23.9 | 2.1 | 3.6 | ESE | 54 | 1016.4 | 0.0 |
105 minutes ago | 23.9 | 1.5 | 5.1 | SE | 57 | 1016.6 | 0.0 |
120 minutes ago | 23.8 | 2.1 | 2.6 | ESE | 58 | 1016.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 04/09/2024 08:43 |
Yest. | 0.0 mm | Week | 35.4 mm over last 7 days. |
Month | 35.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 3989.4 mm ( 69 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.1 °C at 14:34 | Max > 30 °C | 0 days |
Yest. | 26.3 °C at 15:53 | Max > 25 °C | 2 days |
Month | 27.2 °C on 05/09/2024 | Warmest day | 21.6 °C on 06/09/2024 |
Year | 40.1 °C on 13/06/2024 | Warmest night | 18.8 °C on 06/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.9 °C at 06:35 | Min < 0 °C | 0 days |
Yest. | 14.7 °C at 06:39 | Min < -15 °C | 0 days |
Month | 8.6 °C on 01/09/2024 | Coldest day | 12.6 °C on 02/09/2024 |
Year | -23.0 °C on 06/01/2024 | Coldest night | 11.7 °C on 01/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 12.9 °C at 06:35 |
Month | hPa on 08/09/2024 | Month | 8.6 °C on 01/09/2024 |
Year | hPa on 08/09/2024 | Year | -23.0 °C on 06/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.6 mm | Today | 0.0 mm |
Yest. | 2.2 mm | Yest. | 0.0 mm |
Month | 8.6 mm | Month | 35.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 469 W/m2 at 13:28 | Today | 3.4 index at 12:39 |
Yest. | 515.0 W/m2 at 14:05 | Yest. | 3.3 index at 12:47 |
Wind Data
CURRENT | ||
Now | 1.5 m/s E | |
Gust | 0.9 m/s E | |
Gust/hr | 4 m/s | |
WIND GUST HIGHS | ||
Today | 5.1 m/s ESE at 13:28 | |
Yest. | 4 m/s at 17:27 | |
Month | 6.3 m/s on 04/09/2024 | |
Year | 14.3 m/s on 22/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 m/s SE at 13:56 | |
Yest. | 3 m/s at 17:07 | |
Month | 3.7 m/s on 03/09/2024 | |
Year | 9.0 m/s on 23/02/2024 | |
WIND RUN | ||
Today | 36.41 km | |
Month | 318.60 km | |
Year | 10397.40 km |