Trends as of 23/03/2025 at 14:10
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.0 | 3.6 | 5.1 | ESE | 57 | 1016.5 | 0.0 |
5 minutes ago | 10.0 | 2.6 | 5.1 | ENE | 58 | 1016.6 | 0.0 |
10 minutes ago | 9.9 | 2.6 | 2.6 | ESE | 58 | 1016.7 | 0.0 |
15 minutes ago | 9.9 | 3.1 | 5.1 | SE | 58 | 1016.7 | 0.0 |
20 minutes ago | 9.9 | 2.6 | 5.1 | ENE | 58 | 1016.8 | 0.0 |
30 minutes ago | 9.8 | 3.1 | 6.2 | ESE | 58 | 1017.0 | 0.0 |
45 minutes ago | 9.8 | 2.1 | 4.1 | ESE | 58 | 1017.0 | 0.0 |
60 minutes ago | 9.7 | 4.1 | 5.1 | ESE | 58 | 1017.1 | 0.0 |
75 minutes ago | 9.7 | 3.1 | 4.6 | E | 57 | 1017.3 | 0.0 |
90 minutes ago | 9.8 | 3.1 | 5.1 | E | 57 | 1017.5 | 0.0 |
105 minutes ago | 9.5 | 2.6 | 5.1 | E | 60 | 1017.7 | 0.0 |
120 minutes ago | 9.1 | 2.6 | 3.6 | ESE | 61 | 1017.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 13/03/2025 14:19 |
Yest. | 0.0 mm | Week | 1.4 mm over last 7 days. |
Month | 7.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 113.8 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.0 °C at 14:04 | Max > 30 °C | 0 days |
Yest. | 10.7 °C at 15:15 | Max > 25 °C | 0 days |
Month | 14.2 °C on 06/03/2025 | Warmest day | 10.2 °C on 06/03/2025 |
Year | 14.2 °C on 06/03/2025 | Warmest night | 7.9 °C on 06/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.3 °C at 05:22 | Min < 0 °C | 13 days |
Yest. | -1.3 °C at 00:52 | Min < -15 °C | 0 days |
Month | -9.2 °C on 14/03/2025 | Coldest day | -0.7 °C on 12/03/2025 |
Year | -17.1 °C on 05/01/2025 | Coldest night | -6.3 °C on 14/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | -3.8 °C at 05:32 |
Month | hPa on 23/03/2025 | Month | -10.3 °C on 14/03/2025 |
Year | hPa on 23/03/2025 | Year | -21.5 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.0 mm | Today | 0.0 mm |
Yest. | 1.7 mm | Yest. | 0.0 mm |
Month | 16.8 mm | Month | 7.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 404 W/m2 at 12:39 | Today | 2.7 index at 11:54 |
Yest. | 425.0 W/m2 at 09:50 | Yest. | 2.5 index at 11:24 |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 m/s ESE | |
Gust | 2.7 m/s ESE | |
Gust/hr | 8 m/s | |
WIND GUST HIGHS | ||
Today | 9.4 m/s ESE at 11:22 | |
Yest. | 5 m/s at 16:53 | |
Month | 12.1 m/s on 05/03/2025 | |
Year | 12.1 m/s on 05/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 m/s ENE at 10:36 | |
Yest. | 4 m/s at 16:53 | |
Month | 7.2 m/s on 05/03/2025 | |
Year | 7.4 m/s on 06/01/2025 | |
WIND RUN | ||
Today | 84.27 km | |
Month | 1593.90 km | |
Year | 5038.78 km |