Trends as of 28/03/2023 at 19:05
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.1 | 0.5 | 2.1 | SSE | 71 | 1012.1 | 0.0 |
5 minutes ago | 1.1 | 0.0 | 1.0 | SSE | 70 | 1012.2 | 0.0 |
10 minutes ago | 1.2 | 0.0 | 1.0 | SSE | 70 | 1012.2 | 0.0 |
15 minutes ago | 1.2 | 1.0 | 2.1 | SSE | 69 | 1012.3 | 0.0 |
20 minutes ago | 1.2 | 0.5 | 1.0 | S | 68 | 1012.4 | 0.0 |
30 minutes ago | 1.3 | 0.5 | 1.5 | SE | 67 | 1011.9 | 0.0 |
45 minutes ago | 1.3 | 0.5 | 3.6 | SE | 65 | 1011.9 | 0.0 |
60 minutes ago | 1.6 | 1.0 | 2.1 | S | 62 | 1012.2 | 0.0 |
75 minutes ago | 1.9 | 0.5 | 1.5 | SSE | 61 | 1012.6 | 0.0 |
90 minutes ago | 2.3 | 1.0 | 3.6 | SSW | 59 | 1013.0 | 0.0 |
105 minutes ago | 2.7 | 0.5 | 1.5 | SSW | 56 | 1013.1 | 0.0 |
120 minutes ago | 3.1 | 0.5 | 1.0 | SSW | 53 | 1013.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26/03/2023 13:12 |
Yest. | 0.0 mm | Week | 28.8 mm over last 7 days. |
Month | 54.0 mm (14 rain days this month) | Month | 42.8 mm last month. |
Year | 197.8 mm ( 43 rain days this year) | Year | 139.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.6 °C at 14:07 | Max > 30 °C | 0 days |
Yest. | 2.1 °C at 14:17 | Max > 25 °C | 0 days |
Month | 9.7 °C on 01/03/2023 | Warmest day | 5.0 °C on 22/03/2023 |
Year | 11.2 °C on 13/02/2023 | Warmest night | 4.5 °C on 20/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -10.1 °C at 06:41 | Min < 0 °C | 23 days |
Yest. | -9.2 °C at 06:52 | Min < -15 °C | 0 days |
Month | -13.3 °C on 10/03/2023 | Coldest day | -5.2 °C on 07/03/2023 |
Year | -13.3 °C on 10/03/2023 | Coldest night | -9.3 °C on 10/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | -10.1 °C at 06:41 |
Month | hPa on 28/03/2023 | Month | -15.3 °C on 10/03/2023 |
Year | hPa on 28/03/2023 | Year | -15.3 °C on 10/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.1 mm | Today | 0.0 mm |
Yest. | 1.1 mm | Yest. | 0.0 mm |
Month | 15.6 mm | Month | 54.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 480 W/m2 at 13:03 | Today | 2.6 index at 12:59 |
Yest. | 529.0 W/m2 at 14:15 | Yest. | 2.8 index at 13:36 |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 m/s SSE | |
Gust | 0.4 m/s SSE | |
Gust/hr | 4 m/s | |
WIND GUST HIGHS | ||
Today | 4.5 m/s SSE at 18:13 | |
Yest. | 7 m/s at 18:27 | |
Month | 11.3 m/s on 16/03/2023 | |
Year | 13.9 m/s on 09/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 m/s SSE at 18:27 | |
Yest. | 4 m/s at 15:51 | |
Month | 6.8 m/s on 16/03/2023 | |
Year | 7.1 m/s on 09/02/2023 | |
WIND RUN | ||
Today | 18.38 km | |
Month | 981.24 km | |
Year | 4213.01 km |