Trends as of 30/11/2023 at 14:05
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -2.5 | 0.5 | 1.5 | NNW | 89 | 1006.2 | 0.0 |
5 minutes ago | -2.5 | 0.0 | 2.1 | N | 88 | 1006.2 | 0.0 |
10 minutes ago | -2.5 | 0.5 | 1.5 | NW | 89 | 1006.2 | 0.0 |
15 minutes ago | -2.5 | 0.0 | 0.5 | N | 89 | 1006.2 | 0.0 |
20 minutes ago | -2.5 | 0.0 | 0.0 | N | 89 | 1006.2 | 0.0 |
30 minutes ago | -2.4 | 0.5 | 1.5 | NNW | 89 | 1006.2 | 0.0 |
45 minutes ago | -2.3 | 0.0 | 0.0 | N | 90 | 1006.2 | 0.0 |
60 minutes ago | -2.3 | 0.0 | 2.1 | NNW | 90 | 1006.2 | 0.0 |
75 minutes ago | -2.3 | 0.5 | 2.1 | ENE | 90 | 1006.3 | 0.0 |
90 minutes ago | -2.3 | 0.0 | 1.0 | N | 90 | 1006.3 | 0.0 |
105 minutes ago | -2.3 | 0.0 | 0.0 | NNW | 90 | 1006.5 | 0.0 |
120 minutes ago | -2.3 | 0.0 | 0.5 | NNW | 90 | 1006.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 132 days since last rain on 17/07/2023 23:21 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 385.2 mm ( 74 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.3 °C at 12:33 | Max > 30 °C | 0 days |
Yest. | -1.3 °C at 12:43 | Max > 25 °C | 0 days |
Month | 6.4 °C on 23/11/2023 | Warmest day | 4.7 °C on 06/11/2023 |
Year | 31.9 °C on 17/06/2023 | Warmest night | 4.9 °C on 23/11/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.6 °C at 00:00 | Min < 0 °C | 19 days |
Yest. | -6.9 °C at 19:38 | Min < -15 °C | 0 days |
Month | -9.9 °C on 28/11/2023 | Coldest day | -8.5 °C on 28/11/2023 |
Year | -13.3 °C on 10/03/2023 | Coldest night | -8.7 °C on 28/11/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | -5.6 °C at 00:00 |
Month | hPa on 30/11/2023 | Month | -13.3 °C on 28/11/2023 |
Year | hPa on 30/11/2023 | Year | -15.3 °C on 10/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 0.1 mm | Yest. | 0.0 mm |
Month | 1.7 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 47 W/m2 at 12:20 | Today | 0.0 index at 00:00 |
Yest. | 134.0 W/m2 at 12:38 | Yest. | 1.2 index at 11:01 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 m/s NNW | |
Gust | 0.0 m/s NNW | |
Gust/hr | 2 m/s | |
WIND GUST HIGHS | ||
Today | 5.1 m/s ENE at 11:08 | |
Yest. | 5 m/s at 01:11 | |
Month | 8.1 m/s on 03/11/2023 | |
Year | 13.9 m/s on 09/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 m/s NNE at 11:11 | |
Yest. | 3 m/s at 17:06 | |
Month | 6.7 m/s on 19/11/2023 | |
Year | 7.1 m/s on 09/02/2023 | |
WIND RUN | ||
Today | 2.47 km | |
Month | 275.62 km | |
Year | 12565.17 km |