Trends as of 12/12/2025 at 09:30
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.4 | 1.0 | 2.1 | SE | 95 | 1012.0 | 0.0 |
| 5 minutes ago | 3.4 | 0.5 | 1.5 | SE | 95 | 1011.9 | 0.0 |
| 10 minutes ago | 3.3 | 0.5 | 1.5 | ESE | 95 | 1011.7 | 0.0 |
| 15 minutes ago | 3.3 | 1.0 | 1.0 | SE | 95 | 1011.6 | 0.0 |
| 20 minutes ago | 3.3 | 0.0 | 0.0 | SE | 95 | 1011.7 | 0.0 |
| 30 minutes ago | 3.2 | 0.5 | 1.5 | ESE | 95 | 1011.5 | 0.0 |
| 45 minutes ago | 3.1 | 1.0 | 2.1 | ESE | 95 | 1011.7 | 0.0 |
| 60 minutes ago | 3.0 | 1.0 | 1.5 | ESE | 95 | 1011.3 | 0.0 |
| 75 minutes ago | 2.9 | 1.0 | 2.1 | SE | 95 | 1010.9 | 0.0 |
| 90 minutes ago | 2.8 | 1.0 | 1.0 | ESE | 95 | 1010.9 | 0.0 |
| 105 minutes ago | 2.7 | 2.1 | 2.6 | ESE | 95 | 1010.6 | 0.0 |
| 120 minutes ago | 2.4 | 1.5 | 2.6 | ESE | 95 | 1010.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/12/2025 17:08 |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 9.4 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 480.2 mm ( 139 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.9 °C at 03:25 | Max > 30 °C | 0 days |
| Yest. | 8.1 °C at 11:31 | Max > 25 °C | 0 days |
| Month | 8.1 °C on 11/12/2025 | Warmest day | 7.4 °C on 11/12/2025 |
| Year | 31.9 °C on 20/07/2025 | Warmest night | 6.9 °C on 11/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.2 °C at 06:50 | Min < 0 °C | 1 day |
| Yest. | 4.4 °C at 23:56 | Min < -15 °C | 0 days |
| Month | -0.1 °C on 09/12/2025 | Coldest day | 1.2 °C on 09/12/2025 |
| Year | -17.1 °C on 05/01/2025 | Coldest night | 1.1 °C on 10/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | 0.0 °C at 07:41 |
| Month | hPa on 12/12/2025 | Month | -2.2 °C on 09/12/2025 |
| Year | hPa on 12/12/2025 | Year | -21.5 °C on 05/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 9.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 09:25 | Today | 0.0 index at 00:00 |
| Yest. | 39.0 W/m2 at 12:05 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 m/s ESE | |
| Gust | 0.9 m/s ESE | |
| Gust/hr | 3 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.1 m/s ESE at 07:36 | |
| Yest. | 7 m/s at 06:32 | |
| Month | 9.4 m/s on 02/12/2025 | |
| Year | 13.0 m/s on 29/11/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 m/s ESE at 07:41 | |
| Yest. | 4 m/s at 00:59 | |
| Month | 6.5 m/s on 02/12/2025 | |
| Year | 7.4 m/s on 06/01/2025 | |
| WIND RUN | ||
| Today | 17.11 km | |
| Month | 979.51 km | |
| Year | 21486.79 km | |

